|
No.
|
Part Number
|
Price
|
Cart
|
| 1 | 403001 TIRE AND RIM 40IN - 72IN KUTTER | $60.88 |  |
| |
| 2 | 403019 WHEEL FORK 40IN 4FT 5FT 6K | $81.84 |  |
| |
| 3 | 191100 FABRICATED HUB ASSEMBLY | $22.04 |  |
| |
| 4 | 401022 A FRAME 40IN KUTTER | $95.80 |  |
| |
| 5 | 310081 HEIGHT ADJUSTER .250IN X 2IN X 10IN | $22.39 |  |
| |
| 6 | 184000 40HP GEARBOX 1to1.93 | $271.14 |  |
| |
| 7 | 310075 LIFT ARM BRACE,.25IN X 1.5INX38IN | $23.46 |  |
| |
| 8 | 147022 22IN PTO SHAFT SHEAR PIN 4FT KUTTER | $183.85 |  |
| |
| 9 | 310087 LIFT ARMS,.375INX2INX32IN,40IN KUTTER | $46.91 |  |
| |
| 10 | 500001 LIFT PINS - CAT 1 | $10.37 |  |
| |
| 11 | Item 11 Not For Sale |
-
|
-
|
| |
| 12 | 403030 40IN KUTTER BLADE BAR | $73.55 |  |
| |
| 13 | Item 13 Not For Sale |
-
|
-
|
| |
| 14 | 501001 BLADE BOLT SET (KK) | $27.82 |  |
| |
| 15 | 501118 18 INCH KUTTER BLADE SET | $55.87 |  |
| |
| 16 | Item 16 Not For Sale |
-
|
-
|
| |
| 17 | 501013 WHEEL WASHER KIT | $4.69 |  |
| |
| 18 | 500101 SHEAR BOLT GRADE 2 | $9.27 |  |
| |